ราคารถยนต์ไฟฟ้าอัพเดท ต.ค.2567
ข้อมูลรถยนต์ไฟฟ้าราคาที่แสดงไว้ด้านบนพร้อมทั้งเพิ่มข้อมูลเกี่ยวกับแบตเตอรี่ ความจุแบตเตอรี่ และระยะการวิ่ง/การชาร์จเต็ม(สเปคไทย)
Brand | รุ่น(Model/Trim) | ราคา(฿) | Max Power | ความจุแบต(kWh) | EEC -W/km | ระยะทางวื่ง (km) | วันเปิดจำหน่าย |
---|---|---|---|---|---|---|---|
AION | ES | 846,000 | 53.9kWh | 410 | |||
Y PLUS490 Premium | 995,900 | 53.9kWh | 410 | ||||
Y PLUS | 1,069,900 | 53.9kWh | 410 | ||||
Aion V | |||||||
AVATRA | 11 LONG RANGE | 2,299,000 | |||||
11 STANDARD RANGE | 2,099,000 | ||||||
AUDI | Q8 e-tron 55 quattro Black Edition | 5,499,000 | – | – | |||
e-tron 55 quattro | 5,549,000 | 95kWh | 359 | ||||
e-tron Sportback 55 quattro S line | 5,749,000 | 95kWh | 359 | ||||
Q8 Sportback e-tron 55 quattro S line | 5,799,000 | – | – | ||||
e-tron GT quattro | 6,899,000 | 85kWh | 488 | ||||
e-tron GT quattro Performance | 7,249,000 | 85kWh | 488 | ||||
RS e-tron GT quattro | 10,499,000 | 93kWh | 472 | ||||
BMW | iX3 M Sport | 2,889,000 | 74kWh | 461 | |||
iX2 xDrive30 M Sport | 3,259,000 | – | – | ||||
i4 eDrive35 M Sport | 3,789,000 | 83.9kWh | 590 | ||||
i5 eDrive40 M Sport | 4,399,000 | – | – | ||||
i4 eDrive40 M Sport | 4,459,000 | 83.9kWh | 590 | ||||
i4 M50 | 5,149,000 | 83.9kWh | 510 | ||||
iX xDrive40 Sport | 5,149,000 | 76.6kWh | 425 | ||||
i5 M60 xDrive | 5,399,000 | – | – | ||||
iX xDrive50 Sport | 6,149,000 | 105.2kWh | 630 | ||||
i7 xDrive60 M Sport | 7,949,000 | – | – | ||||
i7 xDrive60 M Sport Gran Lusso | 8,449,000 | 105.2kWh | 600 | ||||
Brand | รุ่น(Model/Trim) | ราคา(฿) | Max Power | ความจุแบต(kWh) | EEC -W/km | ระยะทางวื่ง (km) | วันเปิดจำหน่าย |
BYD | Dolphin Standard Range | 699,999 | 70(95) | 42kWh | 435 NEDC | ||
Dolphin Extended Range | 859,999 | 150(204) | 65.2kWh | 490 NEDC | |||
ATTO 3 DYNAMIC | 799,900 | 150 | 50.25kWh | 410 NEDC | |||
ATTO 3 Premium | 859,900 | 150 | 50.25kWh | 410 NEDC | |||
ATTO 3 (480KM-EXT) | 959,900 | 150 | 60.48kWh | 480 NEDC | |||
E6 | 1,135,900 | 71.5kWh | 401 NEDC | ||||
SEAL DYNAMIC RWD | 1,325,000 | 150 | 61.44kWh | 510 NEDC | |||
SEAL PREMIUM RWD | 1,449,000 | 230 | 82.56kWh | 650 NEDC | |||
SEAL PERFORMANCE AWD | 1,599,000 | 390 | 82.56kWh | 580 NEDC | |||
M6 EXTENDED | 929,900 | ||||||
M6 DYNAMIC | 829,900 | ||||||
CHANGAN | Lumin L | 479,000 | – | 107 | NEDC | ||
Lumin L-DC | 499,000 | 107 | NEDC | ||||
DEEPAL | L07 S | 1,239,000 | 66kWh | 410 NEDC | |||
L07 | 1,329,000 | 66kWh | 410 NEDC | ||||
S07 | 1,399,000 | 190 | 66.8kWh | 480 NEDC | |||
S07 L | 1,499,000 | 66kWh | 560 NEDC | ||||
Geely | EX5 | ||||||
Hyundai | Ioniq 5 | 2,399,000 | 77.4kWh | 430 | |||
Ioniq 6 | 1,899,000 | – | – | ||||
JACOO (Chery) | 6 EV Long Range 2WD | 1,099,000 | 10.25.24 | ||||
6 EV Long Range 4WD | 1,249,000 | 418 | |||||
Jaguar | I-Pace Electric AWD S | 5,699,000 | 90kWh | 470 | |||
I-Pace Electric AWD SE | 6,299,000 | 90kWh | 470 | ||||
KIA | EV9 GT-Line AWD | 3,899,000 | – | – | |||
EV | |||||||
Leap | C10 | 52.9kWh | 360WLTP | พ.ย.67 | |||
C10 Long Range | 69.9kWh | 420WLTP | |||||
LEXUS | UX300e Premium | 3,490,000 | 54.3kWh | 315 | |||
RZ450e Luxury | 3,870,000 | 74.6kWh | 490 | ||||
RZ450e Premium | 4,190,000 | 74.6kWh | 490 | ||||
LOTUS | Eletre S | 6,232,000 | – | – | |||
Eletre R | 7,142,000 | – | – | ||||
MAXUS | MAXUS MIFA9 X | 2,499,000 | 61.9kWh | 400 | |||
MAXUS MIFA9 V | 2,699,000 | 61.9kWh | 400 | ||||
MERCEDES-BENZ | EQB 250 AMG Line | 3,020,000 | – | – | |||
EQE 350 4MATIC SUV Electric Art | 4,850,000 | 90kWh | 435 | ||||
EQE 350 4MATIC SUV | 4,850,000 | 90kWh | 435 | ||||
EQE 350 4MATIC SUV AMG Line | 5,300,000 | 90kWh | 435 | ||||
EQE 350 4MATIC SUV AMG Dynamic | 5,650,000 | 90kWh | 435 | ||||
EQS 450+ AMG Dynamic | 5,950,000 | – | – | ||||
Mercedes-AMG EQE 53 4MATIC+ | 5,950,000 | – | – | ||||
Mercedes-Benz EQS 450+ AMG Premium | 6,990,000 | 107.8kWh | 770 | ||||
EQS 500 4MATIC AMG Premium | 7,200,000 | 107.8kWh | 770 | ||||
MG | MG 4 ELECTRIC D | 709,900 | 44.5kWh | 400 | |||
EP | 771,000 | – | – | ||||
MG 4 ELECTRIC X | 809,900 | 44.5kWh | 400 | ||||
MG4 LONG RANGE V | 889,900 | ||||||
ZS EV D | 949,000 | 44.5kWh | 400 | ||||
ES | 959,000 | 51.9kWh | 402 | ||||
ZS EV X | 1,023,000 | 51.9kWh | 402 | ||||
MG 4 Electric X POWER | 1,119,900 | 51.9kWh | 402 | ||||
MG CYBERSTER X AWD | 2,499,000 | – | – | ||||
MAXUS 7 | 1,769,000 | ||||||
MAXUS 9 X | 2,499,000 | – | – | ||||
MAXUS 9 V | 2,699,000 | – | – | ||||
MINE Mobility | MT30 | 748,500 | – | – | wfm | ||
Mini | Cooper SE (MINI Electric) | 2,399,000 | 32.6kWh | 270 | Eop | ||
NETA | NETA V | 549,000 | – | Eop | |||
NETA V-II LITE | 549,000 | ||||||
NETA V-II SMART | 569,000 | ||||||
NETA X | |||||||
NISSAN | LEAF | 1,590,000 | 150PS | 40kWh | 315 | ||
OMODA | C5 EV Long Range Ultimate | 949,000 | 129w/km | ||||
C5 EV Long Range Plus | 899,000 | 165 Ah | 129w/km | 505 NEDC | |||
ORA | GOOD CAT 400 TECH | 763,000 | 48kWh | 351 | |||
GOOD CAT PRO | 799,000 | 52.5kWh | 400 | ||||
GOOD CAT 400 PRO | 828,500 | 52.5kWh | 400 | ||||
GOOD CAT ULTRA | 899,000 | 59.1kWh | 450 | ||||
GOOD CAT 500 ULTRA | 959,000 | 59.1kWh | 450 | ||||
GOOD CAT GT | 1,099,000 | 59.1kWh | 450 | ||||
ORA 07 LONG RANGE | 1,299,000 | 59.1kWh | 450 | ||||
ORA 07 LONG RANGE ULTRA | 1,390,000 | NEW | |||||
ORA 07 PERFORMANCE | 1,499,000 | 59.1kWh | 450 | ||||
PORSCHE | Taycan | 6,869,000 | 79.2kWh | 431 | |||
Taycan 4 Cross Turismo | 8,229,000 | 79.2kWh | 431 | ||||
Taycan 4S | 8,340,000 | 79.2kWh | 431 | ||||
Taycan 4S Cross Turismo | 8,554,000 | 79.2kWh | 431 | ||||
Taycan GTS | 10,120,000 | 93.4kWh | 484 | ||||
Taycan Turbo | 11,206,000 | 93.4kWh | 484 | ||||
Taycan Turbo Cross Turismo | 11,473,000 | 93.4kWh | 484 | ||||
Taycan Turbo S | 13,271,000 | 93.4kWh | 484 | ||||
RIDDARA | RD6 2WD | 899,000 | 63kWh | 23ต.ค.67 | |||
RD6 2WD | 999,000 | 73kWh | |||||
RD6 4WD | 1,149,000 | 73kWh | |||||
RD6 4WD | 1,299,000 | 86kWh | |||||
Tesla | Model 3 Rear-Wheel Drive | 1,599,000 | 60kWh | 409 | |||
Model Y Rear-Wheel Drive | 1,749,000 | 60kWh | 409 | ||||
Model 3 Long Range | 1,899,000 | 82kWh | 580 | ||||
Model Y Long Range | 2,129,000 | 82kWh | 580 | ||||
Model 3 Performance | 2,199,000 | 82kWh | 530 | ||||
Model Y Performance | 2,329,000 | 82kWh | 530 | ||||
TOYOTA | bZ4X | 1,836,000 | 71.4kWh | 400 | Dis continued | ||
VINFAST | VF5 | 634,000 | 31.2kWh | 268 NEDC | wfm | ||
VOLT | VOLT FOR TWO | 365,000 | – | – | wfm | ||
VOLT FOR FOUR | 425,000 | – | – | wfm | |||
VOLVO | XC40 Recharge Pure Electric Single Motor | 1,990,000 | 78kWh | 418 | |||
C40 Recharge Pure Electric Single Motor | 2,090,000 | 78kWh | 418 | Eop | |||
XC40 Recharge Pure Electric Twin Motor | 2,690,000 | 78kWh | 418 | ||||
XC40 Recharge Pure Electric | 2,690,000 | 78kWh | 418 | ||||
C40 Recharge Pure Electric Twin Motor | 2,790,000 | 78kWh | 418 | eop | |||
C40 Recharge Pure Electric | 2,790,000 | 78kWh | 418 | eop | |||
EC40 UltraTwin Motor Black Edition | 2,490,000 | ||||||
EX40 Ultra-Twin Motor Black Edition | 2,390,000 | ||||||
EC40 Ultra – Twin Motor | 2,790,000 | ||||||
EC40 Ultra– Single Motor | 2,090,000 | ||||||
EX40 Ultra – Twin Motor | 2,690,000 | ||||||
EX40 Ultra– Single Motor | 1,990,000 | ||||||
WULING | Air EV SR | 425,000 | – | – | |||
Air EV LR | 495,000 | ||||||
Binggo EV SR AC | 419,000 | ||||||
Binggo EV SRD AC/DC | 449,000 | ||||||
Xpeng | Xpeng G6 Standard Range | – | 580 | ||||
Xpeng G6 Long Range | – | 755 | |||||
Xpeng G9 | Soon | 802 | |||||
ZEEKR | ZEEKR X Standard | 1,199,000 | |||||
ZEEKR X Flagship | 1,349,000 | ||||||
หมายเหตุ: ตารางนี้จะช่วยให้คุณเปรียบเทียบข้อมูลรถยนต์ไฟฟ้าและแบตเตอรี่ได้ง่าย ข้อมูลอาจะมีการเปลี่ยนแปลงจากผู้ผลิต
NEW*ราคามาใหม่
**Eop=ยกเลิกการจำหน่าย
***EOS-
wfm-
EEC (Electric Energy Consumption w/km)